
GRAFIK REKAPITULASI SUARA DPRD PROVINSI NUSA TENGGARA TIMUR - NUSA TENGGARA TIMUR 7 -
TIMOR TENGAH UTARA - BIKOMI TENGAH
DATA VTO PROVINSI NUSA TENGGARA TIMUR - NUSA TENGGARA TIMUR 7 - TIMOR TENGAH UTARA -
BIKOMI TENGAH
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPRD PROVINSI NUSA TENGGARA TIMUR - NUSA TENGGARA TIMUR 7 -
TIMOR TENGAH UTARA - BIKOMI TENGAH
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BUK | OENENU | NIMASI | OELBONAK | KUANEK | OENINO | OENENU UTARA | OENENU SELATAN | SONO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAOLIN LODOVIKUS, BA | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | 0 | 18 |
2 | Drs. ANTONIUS TIMO | 1 | 4 | 1 | 0 | 1 | 1 | 7 | 3 | 2 | 20 |
3 | KLARA MOTU LOI, SH | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
4 | YULIUS RUBIYANTO BIAN, S.Pd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
5 | YUNIATI RAMBU RAUNA KAREWUT, SE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
6 | QUIDO SERAN, S.Sos | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
7 | MARIA ROSITA KLAU, S.ST | 2 | 1 | 4 | 0 | 0 | 5 | 2 | 1 | 2 | 17 |
8 | GABRIEL NEONBASU, S.IP | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BUK | OENENU | NIMASI | OELBONAK | KUANEK | OENINO | OENENU UTARA | OENENU SELATAN | SONO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AGUSTINUS BRIA SERAN | 7 | 4 | 2 | 1 | 0 | 2 | 5 | 4 | 3 | 28 |
2 | SUSAN RENYAAN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
3 | YOSEPH PETRUS LAKUMALI, S.IP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
4 | ERICA NOVIYANA ROSALIN MARTHINUS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 14 |
5 | DAMIANUS KENJAM | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
6 | ANA SOFIA TONAK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | ANTONIO PATROCINIO DOUTEL SARMENTO | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BUK | OENENU | NIMASI | OELBONAK | KUANEK | OENINO | OENENU UTARA | OENENU SELATAN | SONO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HIRONIMUS TANESIB BANAFANU, S.IP M.Hum | 2 | 6 | 1 | 1 | 4 | 2 | 4 | 7 | 0 | 27 |
2 | PIUS AGUSTINUS BRIA, SE | 9 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 20 |
3 | MARIA GORETI BULOR, SE | 3 | 1 | 1 | 3 | 4 | 5 | 0 | 3 | 4 | 24 |
4 | KLAU ALFONSIUS, S. IP | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 12 |
5 | NOVIKA HUBERTA NDOLU, ST | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
6 | PATRICK YONANTO, SE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | JULIANA DAMALEDO | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 18 | 2 | 29 |
8 | YEREMIAS FIO NAISOKO, SE | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 7 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BUK | OENENU | NIMASI | OELBONAK | KUANEK | OENINO | OENENU UTARA | OENENU SELATAN | SONO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drs. GABRIEL MANEK, M.SI | 3 | 43 | 13 | 15 | 5 | 5 | 13 | 19 | 3 | 119 |
2 | Drs. BRIA YOHANES | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 |
3 | VERONIKA MONEMNASI, S.PT | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 6 |
4 | AGUSTINUS NAHAK, S.SI | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
5 | AGUSTINUS MAUK, S.PD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
6 | PETRONELA S. MENGGA, SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
7 | BLASIUS SEO, S.Fil. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
8 | FLORENSIA ASNI SERAN, SH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BUK | OENENU | NIMASI | OELBONAK | KUANEK | OENINO | OENENU UTARA | OENENU SELATAN | SONO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drs. KASIMIRUS KOLO, M.SI | 104 | 106 | 59 | 24 | 104 | 218 | 122 | 12 | 63 | 812 |
2 | HERKULANA KIIK, A.Md | 4 | 7 | 2 | 0 | 3 | 4 | 9 | 2 | 7 | 38 |
3 | FREDERIKUS SERAN, SE | 1 | 0 | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 14 |
4 | JUDITH DESIANA LORENZO TAOLIN, SE | 1 | 3 | 4 | 0 | 2 | 3 | 6 | 3 | 1 | 23 |
5 | FRANSISKUS BOU, S.Fil | 0 | 1 | 4 | 1 | 1 | 7 | 1 | 5 | 1 | 21 |
6 | FRANSISCO FEBRIANDY LOPEZ, SE | 7 | 1 | 16 | 1 | 3 | 1 | 0 | 53 | 1 | 83 |
7 | Dra. YULIANA BAE | 3 | 7 | 20 | 7 | 7 | 19 | 1 | 6 | 7 | 77 |
8 | DOLVIANUS KOLO, S.Pd | 68 | 20 | 135 | 89 | 20 | 77 | 24 | 18 | 93 | 544 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BUK | OENENU | NIMASI | OELBONAK | KUANEK | OENINO | OENENU UTARA | OENENU SELATAN | SONO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FREDIANUS NEONNUB, S.Fil | 1 | 0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 10 |
2 | ALFRED DJITRO FANDOE | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
3 | DRA. NATALIA KLAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | GERVASIUS DOMINICUS ULU, SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CHRISTINA MARIA TUMBAS | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 |
6 | Drs. ALFONSUS FAHIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
7 | YASINTA OEMATAN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BUK | OENENU | NIMASI | OELBONAK | KUANEK | OENINO | OENENU UTARA | OENENU SELATAN | SONO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KRISTOFORUS EFI | 4 | 13 | 1 | 3 | 0 | 4 | 14 | 5 | 4 | 48 |
2 | LUDOVIKUS PAREIRA | 0 | 4 | 2 | 1 | 0 | 2 | 4 | 3 | 4 | 20 |
3 | MARIA IMELDA KLAU CORNELIS | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 14 |
4 | BENYAMIN BEREMALI, S.Ip | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
5 | FERDINANDUS EDUARDUS T.MAKTAEN, SH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
6 | YOHANA TOBUN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BUK | OENENU | NIMASI | OELBONAK | KUANEK | OENINO | OENENU UTARA | OENENU SELATAN | SONO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RAMLAN DJAKARIA | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
2 | ARISTIDIS | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 8 |
3 | SRI MARINA N.A.KADIR, S.Pd | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 |
4 | NIKOLAUS NAISALI, SH | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 10 |
5 | EMILIA DE JESUS FATIMA, S.Pd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BUK | OENENU | NIMASI | OELBONAK | KUANEK | OENINO | OENENU UTARA | OENENU SELATAN | SONO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | STANIS TEFA MATHAUS, SH | 7 | 15 | 1 | 1 | 6 | 2 | 10 | 6 | 0 | 48 |
2 | MELKIAS TAKOY, SH | 4 | 1 | 1 | 2 | 0 | 4 | 6 | 0 | 0 | 18 |
3 | GERIAL NAFATIN ROHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
4 | MIGUEL ATI BAU, SP | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 11 |
5 | HENDRIKUS BRIA, S.IP | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
6 | KAROLINA JOALANDA KLAU | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
7 | REGINA RAGIL ARUM | 0 | 7 | 2 | 1 | 2 | 2 | 0 | 6 | 0 | 20 |
8 | ALO B. RIKONI | 1 | 13 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 21 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BUK | OENENU | NIMASI | OELBONAK | KUANEK | OENINO | OENENU UTARA | OENENU SELATAN | SONO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABDUL SYUKUR, SH | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
2 | PONSIANUS MANEK | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
3 | ARIMARYASIH INA NINI | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
4 | UMAR S. ABDUL SALAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
5 | SELFIAH INA DUARAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | YOHANES KLAU FAHIK, SS | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | FITRI AMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
8 | FRANS LAPUDOOH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BUK | OENENU | NIMASI | OELBONAK | KUANEK | OENINO | OENENU UTARA | OENENU SELATAN | SONO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KANISIUS TO, SE | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 13 |
2 | WILHELMUS LIMAYADI, SE, MM | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
3 | AURELIA SONBAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
4 | NOLDY DANNY PAUL MUMU | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
5 | SABINA NDAPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | OMIANO SABU, S.Pd., M.Pd | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
7 | IRIENCE RACHEL AGATHA MANONGGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
8 | LAMBERTUS SERAN FAHIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BUK | OENENU | NIMASI | OELBONAK | KUANEK | OENINO | OENENU UTARA | OENENU SELATAN | SONO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARIA HILARIA YANUARIA BONE | 1 | 5 | 0 | 0 | 1 | 1 | 6 | 20 | 0 | 34 |
2 | ANGELINO BELO DA COSTA, SH., M.Hum | 5 | 0 | 14 | 0 | 0 | 0 | 3 | 12 | 0 | 34 |
3 | BERNARDINUS TAEK | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 13 |
4 | MARIA MONIKA NAHAK | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
5 | ALEXANDER LONA | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 11 |
6 | YOSEPH PITO ATU, S.Sos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
7 | SHERLI SURYATI | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 7 |
8 | AGUSTINUS TALAN, S.Sos., MPA | 1 | 74 | 6 | 3 | 8 | 16 | 56 | 84 | 0 | 248 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BUK | OENENU | NIMASI | OELBONAK | KUANEK | OENINO | OENENU UTARA | OENENU SELATAN | SONO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALOISIUS BRIA NAHAK, A. Md | 19 | 4 | 0 | 10 | 0 | 0 | 9 | 6 | 4 | 52 |
2 | AGUSTINUS MEOL, SH | 5 | 20 | 0 | 3 | 2 | 3 | 33 | 15 | 7 | 88 |
3 | SAKA MARIA REGLINDA, S.AG | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
4 | FREDERICUS MANEK MAU, SE | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 9 |
5 | MIKHAEL SILENSIUS KEDATI, SE | 1 | 8 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 18 |
6 | YASINTA BANASE | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 9 |
7 | MARIA PETRONELA BALAN | 5 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 19 | 33 |
8 | JANUARIUS OCTAV YUSTUS ANUNU | 21 | 12 | 9 | 13 | 0 | 3 | 29 | 5 | 34 | 126 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BUK | OENENU | NIMASI | OELBONAK | KUANEK | OENINO | OENENU UTARA | OENENU SELATAN | SONO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANSELMUS TALLO, SE | 0 | 1 | 47 | 1 | 0 | 1 | 1 | 2 | 0 | 53 |
2 | MAGELHAEN ANDRIAS LONA, S.PT | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 14 |
3 | GILDA MARIA RAMOS | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
4 | SIMON GUIDO SERAN | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 |
5 | JONISIUS SERAN LAKA, S.ST | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
6 | CHRISPINA OBE | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 11 |
7 | FLORENTINA FEBRIAN MALI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | FERDINANDUS TALOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BUK | OENENU | NIMASI | OELBONAK | KUANEK | OENINO | OENENU UTARA | OENENU SELATAN | SONO | SUBTOTAL |
---|
Partai PKPI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BUK | OENENU | NIMASI | OELBONAK | KUANEK | OENINO | OENENU UTARA | OENENU SELATAN | SONO | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HERMAN NAI ULU, SH, M.HUM | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 0 | 15 |
2 | FELIXIUS CLAUS MB, SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | YOHANA TRIANA T. KELLEN, SH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
4 | ALEXANDER EFI, SH | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
5 | FRANSISKA ELVIANA INE NEO | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
6 | AGRIPA BAKO, S.KOM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
7 | JENI MARIANA FANGIDAE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
8 | TRI ANDYOS PRAWIRA MANU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |